Daily Commercial Banks Exchange Rates

19-04-2024 09:30 12:30 15:30
Bank Name Interbank Rates Retail Rates Interbank Rates Retail Rates Interbank Rates Retail Rates
Buy Sell Buy Sell Buy Sell Buy Sell Buy Sell Buy Sell
ACCESS BANK ZAMBIA 25.5500 25.6000 25.3570 25.8560 25.6000 25.6500 25.3570 25.8560
ATLAS MARA BANK 25.6500 25.7000 25.3193 25.8308 25.7000 25.7500 25.4183 25.9318
BANK OF CHINA (ZAMBIA) 25.4500 25.5000 25.2425 25.7175 25.4750 25.5250 25.2425 25.7175
ABSA BANK ZAMBIA 25.5000 25.5500 25.3498 25.8358 25.6250 25.6750 25.4489 25.9368
CITIBANK ZAMBIA 25.5250 25.5750 25.2945 25.8055 25.5750 25.6250 25.3440 25.8560
ECOBANK ZAMBIA 25.5000 25.5500 25.2945 25.8055 25.5800 25.6300 25.3440 25.8560
FIRST ALLIANCE BANK ZAMBIA 25.5500 25.6000 25.3627 25.8700 25.5500 25.6000 25.3627 25.8700
FIRST CAPITAL BANK ZAMBIA 25.6500 25.7000 25.2825 25.7675 25.7700 25.8200 25.5499 26.0401
FIRST NATIONAL BANK ZAMBIA 25.5500 25.6000 25.3280 25.8220 25.5500 25.6000 25.3280 25.8220
INDO-ZAMBIA BANK 25.5800 25.6300 25.3200 25.8200 25.6500 25.7000 25.4250 25.9300
STANBIC BANK ZAMBIA 25.5000 25.5500 25.2735 25.7765 25.6000 25.6500 25.3725 25.8775
STANDARD CHARTERED BANK 25.5800 25.6300 25.2790 25.7800 25.6500 25.7000 25.2790 25.7800
UNITED BANK FOR AFRICA ZAMBIA 25.5400 25.5900 25.3255 25.8345 25.5700 25.6200 25.3255 25.8345
ZAMBIA INDUSTRIAL COMMERCIAL BANK 25.5500 25.6000 25.3504 25.8496 25.6500 25.7000 25.3504 25.8496
ZAMBIA NATIONAL COMMERCIAL BANK 25.6250 25.6750 25.3008 25.7992 25.7500 25.8000 25.4493 25.9507
Market Average 25.5533 25.6033 25.3120 25.8114 25.6197 25.6697 25.3731 25.8739
09:30
Bank Name Interbank Rates Retail Rates
Buy Sell Buy Sell
12:30
Bank Name Interbank Rates Retail Rates
Buy Sell Buy Sell
15:30
Bank Name Interbank Rates Retail Rates
Buy Sell Buy Sell

Inflation

Annual Inflation  Rate

Market Rates

Daily ZMW/USD Exchange Rates :
Time Buying Selling
09:30
12:30
15:30

  View more

Average Exchange rates:
Currency Buying Selling
USD
GBP
EUR
ZAR

  View more

Bank of Zambia Policy Rate
[date]

  View more

Overnight Lending Facility Rates
[date]

  View more

Overnight Interbank Interest Rates :
Time Rate
09:30
12:30
15:30

  View more

Treasury Bills
Date:
Tender No:
Tenure Yield Weighted Average Discount Rate
Tbs 91 Days ()
TBs 182 Days ()
Tbs 273 Days ()
Tbs 364 Days ()

  View more

Government Bonds
Date:
Tender No:
Period Yield Coupon
2 Years ()
3 Years ()
5 Years ()
7 Years ()
10 Years ()
15 Year ()

  View more